24-Hour Urine Collection
To download and print the 24-Hour Urine Collection Instructions, click here.
To download and print the Mid-Stream Clean Catch Urine Collection Instructions, click here.
- Laboratory personnel shall provide the collection container for the 24-hour collection to the patient or his representative for our patients.
- Laboratory personnel shall provide an instruction sheet for this collection.
- Nursing personnel shall collect the specimen and send to the laboratory at collection completion
- 24-hour urine collections for creatinine clearance must have a serum specimen tested for creatinine during the 24 hours of collection. Submit a blood specimen at same time as the urine.
- Some urine chemistry procedures require the patient to be placed on a special diet prior to and/or during the collection of the specimen. The patient should be on the diet for several days prior to starting the collection and remain on the diet until the collection is completed.
- Some medications may alter the testing results and should be stopped before and during the collection period as directed by the patient’s physician.
- 24-hours urine testing is performed at LabCorp.
- The following medications and/or foods have been identified by LabCorp to physiologically and/or analytically interfere with the testing. The patient should be appropriately prepared to minimize these interferences.
| CATECHOLAMINES | |||
| INCREASE: | |||
| Ethanol | Isoproterenol | Muscular exercise | Nicotine |
| Nitroglycerin | Pain | Perochlorperazine | Rauwolfia |
| Reserpine | Smoking | Stress | Syrosingopine |
| Theophylline | |||
| DECREASE: | |||
| Clonidine | Decaborane | Diurnal variation | Guanethidine |
| Methyldopa | Ouabain | Radiographic agents | Reserpine |
| Sleep | Tosylate brtylium | ||
| CITRATE: | |||
| INCREASE: | |||
| Citrates | Parathyroid extract | ||
| DECREASE: | |||
| Acetazolamide | Bendrofluazide | Cellulose phosphate | Chlorothiazide |
| Hydrochlorothiazide | Polythiazide | Thiazides | |
| CORTISOL (FREE): | |||
| INCREASE: | |||
| Estrogens | Oral contraceptives | Sandfly fever | |
| DECREASE: | |||
| Ketoconazole | Lead | ||
| 17-HYDROXYCORTICOSTEROIDS: (analytical interference) | |||
| INCREASE: | |||
| Acetazolamide | Acetone | Antihypertensives | Ascorbic acid |
| Carbamazepine | Cefoxitin | Cephalothin | Chloral hydrate |
| Chlordiazepoxide | Chlormerodrin | Chlorothiazide | Chlorpromazine |
| Colchicine | Dexamethasone | Digitoxin | Digoxin |
| Erythromycin | Ethinamate | Etryptamine | Frutose |
| Glutethimide | Hydroxyzine | Iodides | Meprobamate |
| Methenamine | Methyprylon | Oleandomycin | Paraldehyde |
| Penicillin | Perphenazine | Phenazopyridine | Phenothiazines |
| Piperidine | Potassium iodide | Prochlorperazine | Promazine |
| Quinidine | Quinine | Spironolactone | Sulfamerazine |
| Testosterone | Tranquilizers | Vitamin K | |
| DECREASE: | |||
| Aspirin | Carbamazepine | Estrogens | Hydralazine |
| Phenytoin | Prochlorperazine | Promethazine | Reserpine |
| Salicylate | |||
| 17-HYDROXYCORTICOSTEROIDS: (physiological interference) | |||
| INCREASE: | |||
| Betamethasone | Chlorthalidone | Corticotropin | Cortisone |
| Diethylstilbestrol | Diurnal variation | Ethinyl estradiol | Gonadotropin |
| Histamine | Metyrapone | Muscular exercise | Sleep deprivation |
| DECREASE: | |||
| Aminoglutethimide | Barbiturates | Blindness | Calcium gluconate |
| Carbon disulfide | Chlorpromazine | Cothicosteriods | Corticotropin |
| Dexamethasone | Estrogens | Ethinyl estradiol | Lead |
| Levodopa | MAO inhibitors | Medroxyprogesterone | Meperidine |
| Methandrostenolone | Methylethinylestraiol | Metyrapone | Mitotane |
| Morphine | Norethynodrel | Oral contraceptives | Pentazocine |
| Perphenazine | Phenobarbital | Phenothiazines | Phenylbutazone |
| Phenytoin | Progesterone | Promazine | Propoxyphene |
| Rauwolfia | Reserpine | SKF-12218 | |
| 5 – HYDROXYINDOLEACETIC ACID (5-HIAA): | |||
| INCREASE: | |||
| Avocados | Eggplant | Fluorouracil | Melphalan |
| Methamphetamine | Nicotine | Phenmetrazine | Pineapples |
| Plums | Pregnancy | Rauwolfia | Reserpine |
| Sleep deprivation | Smoking | Walnuts | |
| 5 – HYDROXYINDOLEACETIC ACID (5-HIAA) continued: | |||
| DECREASE: | |||
| Aging | Chlorophenylalanine | Corticotropin | Ethanol |
| Heparin | Hydrazine derivatives | Imipramine | Isocarboxazid |
| Isoniazid | Levodopa | MAO inhibitors | Methyldopa |
| Streptozocin | |||
| 17-KETOGENIC STEROIDS (Analytical) | |||
| INCREASE: | |||
| Acetazolamide | Acetone | Acetophenon | Cephaloridine |
| Cephalothin | Chlordiazepoxide | Chlorpromazine | Digitoxin |
| Etryptamine | Hydralazine | Hydroxyzine | Meprobamate |
| Methyprylon | Nalidixic acid | Oleandomycin | Paraldehyde |
| Penicillin | Phenaglycodol | Phenazopyridine | Phenothiazines |
| Quinine | Sprionolactone | ||
| DECREASE: | |||
| Chlordiazepoxide | Glucose | Iodipamide | Iothalmate |
| Meprobamate | Metyrapone | Radiographic acid | |
| 17-KETOGENIC STEROIDS (Physiological) | |||
| INCREASE: | |||
| Ampicillin | Cortisone | Metyrapone | |
| DECREASE: | |||
| Ampicillin | Dexamethaxone | Oral contraceptives | |
| 17-KETOSTEROIDS (Analytical) | |||
| INCREASE: | |||
| Acetone | Acetophenone | Antihypertensives | Ascorbic acid |
| Cephaloridine | Cephalothin | Chloramphenicol | Chlorothiazide |
| Chlorpromazine | Cloxacillin | Dexamethasone | Erythromycin |
| Ethinamate | Etryptamine | Meprobamate | Methicillin |
| Methyprylon | Morphine | Nalidixic acid | Oleandomycin |
| Oxacillin | Penicillin | Phenaglycodol | Phenazopyridine |
| Phenothiazines | Piperidine | Quinidine | Reserpine |
| Secobarbital | Spironolactone | Tranzuilizers | |
| DECREASE: | |||
| Carbamazepine | Chlordiazepoxide | Chlormerodrin | Digoxin |
| Estrogens | Glucose | Meprobamate | Metyrapone |
| Promazine | Propoxyphene | Reserpine | Secobarbital |
| Spironolactone | |||
| 17-KETOSTEROIDS (Physiological) | |||
| INCREASE: | |||
| Aging | Ampicillin | Chlorpromazine | Chlorthalidone |
| Corticotropin | Danazol | Diurnal variation | Ethinyl estradiol |
| Gonadotropin | Muscular exercise | Nandrolone | Pregnancy |
| Testolactone | |||
| DECREASE: | |||
| Aminoglutethimide | Ampicillin | Betamethasone | Blindness |
| Carbon disulfide | Chlorpromazine | Corticosteroids | Corticotropin |
| Cortisone | Fluoxymesterone | Menopause | Meperidine |
| Methandrostenolone | Metronidazole | Morphine | Noise |
| Oral contraceptives | Oxcymetholone | Phenothiazines | Phenytoin |
| Probenecid | Propoxyphene | Pyrazinamide | Spironolactone |
| METANEPHRINE (Physiological) | |||
| INCREASE: | |||
| Hydrazine derivatives | MAO inhibitors | Prochlorperazine | |
| DECREASE: | |||
| Levodopa | |||
| METANEPHRINE (Analytical) | |||
| INCREASE: | |||
| Buspirone | |||
| DECREASE: | |||
| None | |||
| OXALATE (Analytical) | |||
| INCREASE: | |||
| Ascorbic acid | Homogentisic acid | ||
| DECREASE: | |||
| Axcorbic acid | Calcium carbamide | ||
| OXALATE (Physiological) | |||
| INCREASE: | |||
| Ascorbic acid | Ethylene glycol | Methoxyflurane | Oxalate |
| DECREASE: | |||
| Pyridoxine | |||
| VANILLYMANDELIC ACID (VMA) | |||
| INCREASE: | |||
| Ajmaline | Chlorpromazine | Creatinine clearance | Diurnal variation |
| Epinephrine | Glucagon | Guanethidine | Histamine |
| Insulin | Isoproterenol | Ketosis | Levarterenol |
| Levodopa | Lithium | Methyldopa | Muscular exercise |
| Nitroglycerin | Prochloperazine | Rauwolfia | Reserpine |
| Starvation | Syrosingopine | ||
| DECREASE: | |||
| Clonidine | Debrisoquin | Disulfiram | Ethanol |
| Guanethidine | Hydrazine derivatives | Imipramine | Isocarboxazide |
| Levodopa | MAO inhibitors | Methyldopa | Morphine |
| Nialamide | Phenothiazines | Radiographic agents | Reserpine |
| Uremia | |||
